ZIP Code 99577 — Eagle River, AK

IRS Income Data, Tax Year 2022

$109,145
Average AGI
#3,697
National Rank
#4
AK State Rank
13,260
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 99577.

$1 - $25,000
18.9%
$25,000 - $50,000
15.2%
$50,000 - $75,000
13.2%
$75,000 - $100,000
11.6%
$100,000 - $200,000
28.1%
$200,000 or more
13.1%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 2,510 $26,960,000 $10,741 18.9%
$25,000 - $50,000 2,010 $75,608,000 $37,615 15.2%
$50,000 - $75,000 1,750 $108,928,000 $62,244 13.2%
$75,000 - $100,000 1,540 $134,243,000 $87,170 11.6%
$100,000 - $200,000 3,720 $527,149,000 $141,706 28.1%
$200,000 or more 1,730 $574,376,000 $332,009 13.1%
Total 13,260 $1,447,264,000 $109,145 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Anchorage, AK 16 mi $94,948 113,220

Similar ZIP Codes in Alaska

ZIP Code City Avg AGI Nat. Rank
99515 Anchorage $111,257 #3,508
99517 Anchorage $102,511 #4,377
99567 Chugiak $100,340 #4,625
99540 Indian $119,042 #2,989
99712 Fairbanks $99,164 #4,770
99502 Anchorage $97,954 #4,927
99709 Fairbanks $97,092 #5,070
99507 Anchorage $95,339 #5,331

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
99501 Anchorage, AK 2.3 mi $94,289 #5,494
99567 Chugiak, AK 6.3 mi $100,340 #4,625
99505 Fort Richardson, AK 9.3 mi $55,343 #21,511
99506 Elmendorf Afb, AK 13.0 mi $50,729 #23,895
99504 Anchorage, AK 13.4 mi $70,055 #12,959
99540 Indian, AK 13.4 mi $119,042 #2,989
99508 Anchorage, AK 14.9 mi $67,266 #14,403
99507 Anchorage, AK 15.7 mi $95,339 #5,331

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 55 ZIP codes in Alaska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.