ZIP Code 99515 — Anchorage, AK
IRS Income Data, Tax Year 2022
$111,257
Average AGI
#3,508
National Rank
#3
AK State Rank
11,140
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 99515.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 2,360 | $28,087,000 | $11,901 | 21.2% |
| $25,000 - $50,000 | 2,010 | $75,321,000 | $37,473 | 18.0% |
| $50,000 - $75,000 | 1,670 | $102,868,000 | $61,597 | 15.0% |
| $75,000 - $100,000 | 1,240 | $107,437,000 | $86,642 | 11.1% |
| $100,000 - $200,000 | 2,550 | $361,175,000 | $141,637 | 22.9% |
| $200,000 or more | 1,310 | $564,524,000 | $430,934 | 11.8% |
| Total | 11,140 | $1,239,412,000 | $111,257 | 100% |
Similar ZIP Codes in Alaska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 99577 | Eagle River | $109,145 | #3,697 |
| 99540 | Indian | $119,042 | #2,989 |
| 99517 | Anchorage | $102,511 | #4,377 |
| 99567 | Chugiak | $100,340 | #4,625 |
| 99712 | Fairbanks | $99,164 | #4,770 |
| 99502 | Anchorage | $97,954 | #4,927 |
| 99709 | Fairbanks | $97,092 | #5,070 |
| 99507 | Anchorage | $95,339 | #5,331 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 99518 | Anchorage, AK | 3.0 mi | $83,754 | #7,680 |
| 99502 | Anchorage, AK | 3.8 mi | $97,954 | #4,927 |
| 99503 | Anchorage, AK | 5.1 mi | $72,831 | #11,582 |
| 99517 | Anchorage, AK | 5.2 mi | $102,511 | #4,377 |
| 99507 | Anchorage, AK | 5.2 mi | $95,339 | #5,331 |
| 99516 | Anchorage, AK | 5.3 mi | $176,258 | #1,201 |
| 99508 | Anchorage, AK | 6.8 mi | $67,266 | #14,403 |
| 99504 | Anchorage, AK | 7.8 mi | $70,055 | #12,959 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 55 ZIP codes in Alaska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.