ZIP Code 99901 — Ketchikan, AK
IRS Income Data, Tax Year 2022
$90,336
Average AGI
#6,189
National Rank
#17
AK State Rank
6,130
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 99901.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 1,490 | $18,715,000 | $12,560 | 24.3% |
| $25,000 - $50,000 | 1,410 | $52,598,000 | $37,303 | 23.0% |
| $50,000 - $75,000 | 970 | $59,656,000 | $61,501 | 15.8% |
| $75,000 - $100,000 | 640 | $55,100,000 | $86,093 | 10.4% |
| $100,000 - $200,000 | 1,210 | $167,651,000 | $138,554 | 19.7% |
| $200,000 or more | 410 | $200,040,000 | $487,902 | 6.7% |
| Total | 6,130 | $553,760,000 | $90,336 | 100% |
Similar ZIP Codes in Alaska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 99833 | Petersburg | $90,271 | #6,198 |
| 99824 | Douglas | $90,187 | #6,221 |
| 99672 | Sterling | $91,153 | #6,042 |
| 99835 | Sitka | $89,472 | #6,347 |
| 99801 | Juneau | $91,840 | #5,923 |
| 99654 | Wasilla | $88,548 | #6,555 |
| 99780 | Border | $87,948 | #6,685 |
| 99603 | Port Graham | $87,411 | #6,817 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 99833 | Petersburg, AK | 106.1 mi | $90,271 | #6,198 |
| 99835 | Sitka, AK | 181.8 mi | $89,472 | #6,347 |
| 99824 | Douglas, AK | 223.7 mi | $90,187 | #6,221 |
| 99801 | Juneau, AK | 231.8 mi | $91,840 | #5,923 |
| 99827 | Haines, AK | 308.7 mi | $84,241 | #7,542 |
| 98281 | Point Roberts, WA | 573.2 mi | $109,195 | #3,689 |
| 98381 | Sekiu, WA | 580.7 mi | $71,114 | #12,407 |
| 98326 | Clallam Bay, WA | 586.2 mi | $53,200 | #22,729 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 55 ZIP codes in Alaska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.