ZIP Code 16841 — Howard, PA

IRS Income Data, Tax Year 2022

$67,924
Average AGI
#14,042
National Rank
#639
PA State Rank
2,540
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 16841.

$1 - $25,000
27.2%
$25,000 - $50,000
24.4%
$50,000 - $75,000
16.5%
$75,000 - $100,000
11.4%
$100,000 - $200,000
17.7%
$200,000 or more
2.8%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 690 $8,018,000 $11,620 27.2%
$25,000 - $50,000 620 $23,280,000 $37,548 24.4%
$50,000 - $75,000 420 $25,931,000 $61,740 16.5%
$75,000 - $100,000 290 $25,247,000 $87,058 11.4%
$100,000 - $200,000 450 $60,303,000 $134,006 17.7%
$200,000 or more 70 $29,749,000 $424,985 2.8%
Total 2,540 $172,528,000 $67,924 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Reading, PA 100 mi $43,425 52,570
Allentown, PA 116 mi $68,111 75,010
Baltimore, MD 124 mi $74,459 275,460
Columbia, MD 127 mi $104,172 50,690
Darnestown, MD 127 mi $110,200 65,640
West Chester, PA 127 mi $156,151 51,520

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
16262 Craigsville $67,917 #14,046
18235 Weissport $67,897 #14,053
15747 Home $67,878 #14,064
18018 Bethlehem $67,970 #14,006
18301 East Stroudsburg $67,977 #14,003
17820 Catawissa $68,000 #13,988
18325 Canadensis $68,071 #13,951
17026 Fredericksburg $67,764 #14,114

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
16827 Boalsburg, PA 2.9 mi $125,045 #2,658
16844 Julian, PA 3.9 mi $68,564 #13,696
16829 Clarence, PA 4.5 mi $60,136 #18,582
16803 State College, PA 4.9 mi $100,508 #4,602
16823 Pleasant Gap, PA 5.1 mi $70,022 #12,977
16852 Madisonburg, PA 5.6 mi $56,447 #20,860
16828 Centre Hall, PA 7.7 mi $78,949 #9,155
16870 Port Matilda, PA 7.8 mi $129,324 #2,446

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.