ZIP Code 16852 — Madisonburg, PA

IRS Income Data, Tax Year 2022

$56,447
Average AGI
#20,860
National Rank
#1,054
PA State Rank
170
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 16852.

$1 - $25,000
29.4%
$25,000 - $50,000
23.5%
$50,000 - $75,000
29.4%
$75,000 - $100,000
0.0%
$100,000 - $200,000
17.7%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $606,000 $12,120 29.4%
$25,000 - $50,000 40 $1,399,000 $34,975 23.5%
$50,000 - $75,000 50 $3,289,000 $65,780 29.4%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 30 $4,302,000 $143,400 17.7%
$200,000 or more 0 $0 $0 0.0%
Total 170 $9,596,000 $56,447 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Reading, PA 105 mi $43,425 52,570
Allentown, PA 121 mi $68,111 75,010
Baltimore, MD 129 mi $74,459 275,460
Darnestown, MD 131 mi $110,200 65,640
Columbia, MD 132 mi $104,172 50,690
West Chester, PA 133 mi $156,151 51,520

Similar ZIP Codes in Pennsylvania

ZIP Code City Avg AGI Nat. Rank
16621 Broad Top $56,456 #20,853
16125 Shenango $56,460 #20,850
18344 Mount Pocono $56,418 #20,881
16938 Morris $56,383 #20,901
16407 Corry $56,381 #20,903
15936 Hooversville $56,370 #20,916
18252 Tamaqua $56,524 #20,800
16854 Millheim $56,324 #20,954

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
16829 Clarence, PA 2.7 mi $60,136 #18,582
16844 Julian, PA 4.9 mi $68,564 #13,696
16823 Pleasant Gap, PA 5.2 mi $70,022 #12,977
16870 Port Matilda, PA 5.4 mi $129,324 #2,446
16841 Howard, PA 5.6 mi $67,924 #14,042
16866 Philipsburg, PA 6.4 mi $63,475 #16,568
16803 State College, PA 6.5 mi $100,508 #4,602
16801 State College, PA 8.4 mi $98,895 #4,801

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.