ZIP Code 17265 — Upperstrasburg, PA
IRS Income Data, Tax Year 2022
$51,316
Average AGI
#23,620
National Rank
#1,216
PA State Rank
240
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 17265.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 80 | $981,000 | $12,262 | 33.3% |
| $25,000 - $50,000 | 50 | $1,726,000 | $34,520 | 20.8% |
| $50,000 - $75,000 | 40 | $2,608,000 | $65,200 | 16.7% |
| $75,000 - $100,000 | 40 | $3,010,000 | $75,250 | 16.7% |
| $100,000 - $200,000 | 30 | $3,991,000 | $133,033 | 12.5% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 240 | $12,316,000 | $51,316 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Darnestown, MD | 71 mi | $110,200 | 65,640 |
| Rockville, MD | 75 mi | $123,358 | 74,230 |
| Columbia, MD | 77 mi | $104,172 | 50,690 |
| Baltimore, MD | 80 mi | $74,459 | 275,460 |
| Silver Spring, MD | 83 mi | $91,618 | 54,000 |
| Fairfax, VA | 87 mi | $129,825 | 79,190 |
Similar ZIP Codes in Pennsylvania
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 16351 | Tidioute | $51,311 | #23,621 |
| 16436 | Spring Creek | $51,309 | #23,624 |
| 17009 | Burnham | $51,275 | #23,645 |
| 15611 | Adamsburg | $51,366 | #23,600 |
| 15424 | Listonburg | $51,367 | #23,599 |
| 15031 | Cuddy | $51,260 | #23,649 |
| 19136 | Philadelphia | $51,232 | #23,658 |
| 16659 | Loysburg | $51,221 | #23,664 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 17221 | Fannettsburg, PA | 3.2 mi | $55,325 | #21,519 |
| 17224 | Fort Loudon, PA | 4.0 mi | $59,589 | #18,902 |
| 17271 | Willow Hill, PA | 4.0 mi | $57,825 | #20,044 |
| 17244 | Orrstown, PA | 5.4 mi | $66,189 | #15,013 |
| 17255 | Shade Gap, PA | 7.5 mi | $67,465 | #14,280 |
| 17220 | Dry Run, PA | 8.8 mi | $63,092 | #16,771 |
| 17262 | Spring Run, PA | 8.9 mi | $59,544 | #18,931 |
| 17252 | Saint Thomas, PA | 9.8 mi | $61,060 | #17,992 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,362 ZIP codes in Pennsylvania and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.