ZIP Code 68943 — Hardy, NE

IRS Income Data, Tax Year 2022

$69,150
Average AGI
#13,405
National Rank
#296
NE State Rank
100
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 68943.

$1 - $25,000
40.0%
$25,000 - $50,000
40.0%
$50,000 - $75,000
0.0%
$75,000 - $100,000
0.0%
$100,000 - $200,000
20.0%
$200,000 or more
0.0%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 40 $500,000 $12,500 40.0%
$25,000 - $50,000 40 $2,380,000 $59,500 40.0%
$50,000 - $75,000 0 $0 $0 0.0%
$75,000 - $100,000 0 $0 $0 0.0%
$100,000 - $200,000 20 $4,035,000 $201,750 20.0%
$200,000 or more 0 $0 $0 0.0%
Total 100 $6,915,000 $69,150 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Lincoln, NE 83 mi $84,076 140,180
Omaha, NE 128 mi $91,506 243,900
Topeka, KS 136 mi $67,889 75,700
Wichita, KS 167 mi $69,826 159,000
Kansas City, KS 182 mi $51,785 50,840
Olathe, KS 184 mi $102,578 67,760

Similar ZIP Codes in Nebraska

ZIP Code City Avg AGI Nat. Rank
69146 Lemoyne $69,138 #13,415
68465 Wilber $69,193 #13,389
69034 Indianola $69,102 #13,434
68863 Overton $69,304 #13,332
68050 Prague $68,974 #13,497
68343 Dorchester $68,954 #13,509
68415 Odell $69,406 #13,278
68106 Omaha $68,888 #13,543

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
68978 Superior, NE 9.3 mi $65,218 #15,551
68340 Deshler, NE 10.4 mi $80,334 #8,692
68961 Nora, NE 12.4 mi $69,652 #13,163
68327 Chester, NE 15.6 mi $62,121 #17,341
68335 Davenport, NE 17.1 mi $73,496 #11,288
68370 Hebron, NE 17.7 mi $73,973 #11,062
68326 Carleton, NE 19.7 mi $96,845 #5,116
66966 Scandia, KS 20.3 mi $64,260 #16,117

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.