ZIP Code 69029 — Farnam, NE
IRS Income Data, Tax Year 2022
$74,553
Average AGI
#10,830
National Rank
#228
NE State Rank
150
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 69029.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $620,000 | $12,400 | 33.3% |
| $25,000 - $50,000 | 30 | $1,167,000 | $38,900 | 20.0% |
| $50,000 - $75,000 | 40 | $2,756,000 | $68,900 | 26.7% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $6,640,000 | $221,333 | 20.0% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 150 | $11,183,000 | $74,553 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Lincoln, NE | 183 mi | $84,076 | 140,180 |
| Omaha, NE | 219 mi | $91,506 | 243,900 |
| Aurora, CO | 253 mi | $76,608 | 228,320 |
| Northglenn, CO | 259 mi | $74,815 | 56,560 |
| Wichita, KS | 259 mi | $69,826 | 159,000 |
| Denver, CO | 262 mi | $113,649 | 344,530 |
Similar ZIP Codes in Nebraska
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 68803 | Grand Island | $74,535 | #10,834 |
| 68662 | Shelby | $74,584 | #10,813 |
| 68831 | Dannebrog | $74,612 | #10,802 |
| 68713 | Atkinson | $74,475 | #10,861 |
| 68770 | Ponca | $74,654 | #10,774 |
| 68344 | Douglas | $74,425 | #10,885 |
| 68901 | Hastings | $74,423 | #10,886 |
| 68417 | Otoe | $74,741 | #10,737 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 69138 | Gothenburg, NE | 14.3 mi | $80,857 | #8,515 |
| 69028 | Eustis, NE | 14.9 mi | $77,625 | #9,631 |
| 69130 | Cozad, NE | 15.2 mi | $67,813 | #14,083 |
| 69038 | Maywood, NE | 18.5 mi | $73,142 | #11,450 |
| 69025 | Curtis, NE | 20.5 mi | $55,368 | #21,498 |
| 68937 | Elwood, NE | 21.4 mi | $91,118 | #6,048 |
| 69123 | Brady, NE | 24.2 mi | $71,041 | #12,454 |
| 68850 | Lexington, NE | 25.5 mi | $54,871 | #21,771 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 475 ZIP codes in Nebraska and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.