ZIP Code 95970 — Princeton, CA

IRS Income Data, Tax Year 2022

$93,213
Average AGI
#5,671
National Rank
#594
CA State Rank
230
Tax Returns

Income Bracket Distribution

Percentage of tax returns in each AGI bracket for ZIP 95970.

$1 - $25,000
21.7%
$25,000 - $50,000
26.1%
$50,000 - $75,000
17.4%
$75,000 - $100,000
13.0%
$100,000 - $200,000
13.0%
$200,000 or more
8.7%

Detailed Bracket Data

Income Bracket Returns Total AGI Avg AGI in Bracket % of Returns
$1 - $25,000 50 $579,000 $11,580 21.7%
$25,000 - $50,000 60 $2,249,000 $37,483 26.1%
$50,000 - $75,000 40 $2,766,000 $69,150 17.4%
$75,000 - $100,000 30 $2,231,000 $74,366 13.0%
$100,000 - $200,000 30 $4,467,000 $148,900 13.0%
$200,000 or more 20 $9,147,000 $457,350 8.7%
Total 230 $21,439,000 $93,213 100%

Nearby Major Cities

Closest cities by distance with significant tax filing activity.

City Distance Avg AGI Tax Returns
Roseville, CA 60 mi $109,889 75,910
Sacramento, CA 66 mi $76,873 397,190
El Dorado Hills, CA 71 mi $170,205 59,940
Santa Rosa, CA 73 mi $97,092 102,720
Elk Grove, CA 79 mi $91,725 61,120
Concord, CA 98 mi $98,786 59,180

Similar ZIP Codes in California

ZIP Code City Avg AGI Nat. Rank
94525 Crockett $93,267 #5,663
91701 Alta Loma $93,122 #5,687
94805 Richmond $92,920 #5,717
95689 Volcano $92,886 #5,724
92647 Huntington Beach $92,874 #5,730
95112 San Jose $92,859 #5,734
90755 $93,604 #5,622
94545 Hayward $92,801 #5,745

Nearby ZIP Codes

Closest ZIP codes by geographic distance.

ZIP Code City Distance Avg AGI Nat. Rank
95932 Colusa, CA 13.8 mi $71,644 #12,143
95988 Willows, CA 14.3 mi $63,887 #16,343
95943 Glenn, CA 15.4 mi $96,057 #5,228
95987 Williams, CA 18.2 mi $59,236 #19,119
95917 Biggs, CA 18.4 mi $71,538 #12,186
95979 Stonyford, CA 19.1 mi $63,937 #16,307
95948 Gridley, CA 19.9 mi $63,276 #16,671
95953 Live Oak, CA 20.2 mi $62,159 #17,326

About This Data

Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.