ZIP Code 95979 — Stonyford, CA
IRS Income Data, Tax Year 2022
$63,937
Average AGI
#16,307
National Rank
#1,032
CA State Rank
160
Tax Returns
Income Bracket Distribution
Percentage of tax returns in each AGI bracket for ZIP 95979.
Detailed Bracket Data
| Income Bracket | Returns | Total AGI | Avg AGI in Bracket | % of Returns |
|---|---|---|---|---|
| $1 - $25,000 | 50 | $631,000 | $12,620 | 31.3% |
| $25,000 - $50,000 | 40 | $1,563,000 | $39,075 | 25.0% |
| $50,000 - $75,000 | 40 | $2,956,000 | $73,900 | 25.0% |
| $75,000 - $100,000 | 0 | $0 | $0 | 0.0% |
| $100,000 - $200,000 | 30 | $5,080,000 | $169,333 | 18.8% |
| $200,000 or more | 0 | $0 | $0 | 0.0% |
| Total | 160 | $10,230,000 | $63,937 | 100% |
Nearby Major Cities
Closest cities by distance with significant tax filing activity.
| City | Distance | Avg AGI | Tax Returns |
|---|---|---|---|
| Santa Rosa, CA | 60 mi | $97,092 | 102,720 |
| Roseville, CA | 72 mi | $109,889 | 75,910 |
| Sacramento, CA | 72 mi | $76,873 | 397,190 |
| El Dorado Hills, CA | 81 mi | $170,205 | 59,940 |
| Elk Grove, CA | 84 mi | $91,725 | 61,120 |
| Concord, CA | 94 mi | $98,786 | 59,180 |
Similar ZIP Codes in California
| ZIP Code | City | Avg AGI | Nat. Rank |
|---|---|---|---|
| 95988 | Willows | $63,887 | #16,343 |
| 95645 | Knights Landing | $63,850 | #16,368 |
| 95827 | Sacramento | $64,058 | #16,242 |
| 91977 | Spring Valley | $64,067 | #16,236 |
| 95116 | San Jose | $63,749 | #16,416 |
| 93060 | Santa Paula | $64,125 | #16,201 |
| 96094 | Edgewood | $64,141 | #16,194 |
| 93560 | Willow Springs | $64,199 | #16,151 |
Nearby ZIP Codes
Closest ZIP codes by geographic distance.
| ZIP Code | City | Distance | Avg AGI | Nat. Rank |
|---|---|---|---|---|
| 95932 | Colusa, CA | 12.5 mi | $71,644 | #12,143 |
| 95987 | Williams, CA | 13.9 mi | $59,236 | #19,119 |
| 95988 | Willows, CA | 18.0 mi | $63,887 | #16,343 |
| 95970 | Princeton, CA | 19.1 mi | $93,213 | #5,671 |
| 95939 | Elk Creek, CA | 19.8 mi | $66,191 | #15,011 |
| 95458 | Lucerne, CA | 22.0 mi | $48,234 | #24,932 |
| 95461 | Middletown, CA | 22.8 mi | $76,191 | #10,151 |
| 95485 | Upper Lake, CA | 22.8 mi | $54,139 | #22,194 |
About This Data
Income data is based on IRS Statistics of Income (SOI) ZIP code data for Tax Year 2022. AGI (Adjusted Gross Income) represents gross income minus certain deductions. Rankings are calculated across 1,475 ZIP codes in California and all U.S. ZIP codes nationally. Data reflects tax returns filed, not total population.